Usage Statistics for detroitbankruptcylawyer.com

Summary Period: October 2003
Generated 31-Oct-2003 22:08 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 16635
Total Files 11661
Total Pages 2249
Total Visits 1131
Total KBytes 0
Total Unique Sites 844
Total Unique URLs 88
Total Unique User Agents 334
. Avg Max
Hits per Hour 22 479
Hits per Day 536 1430
Files per Day 376 769
Pages per Day 72 155
Visits per Day 36 61
KBytes per Day 0 0
Hits by Response Code
Undefined response code 17
Code 200 - OK 11661
Code 206 - Partial Content 36
Code 302 - Found 2
Code 304 - Not Modified 2284
Code 404 - Not Found 2632
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 740 4.45% 522 4.48% 82 3.65% 44 3.89% 47 5.57% 0 0.00%
2 576 3.46% 383 3.28% 67 2.98% 36 3.18% 38 4.50% 0 0.00%
3 390 2.34% 338 2.90% 56 2.49% 38 3.36% 35 4.15% 0 0.00%
4 408 2.45% 280 2.40% 50 2.22% 27 2.39% 58 6.87% 0 0.00%
5 281 1.69% 192 1.65% 43 1.91% 32 2.83% 22 2.61% 0 0.00%
6 625 3.76% 447 3.83% 153 6.80% 53 4.69% 90 10.66% 0 0.00%
7 936 5.63% 701 6.01% 103 4.58% 61 5.39% 85 10.07% 0 0.00%
8 325 1.95% 233 2.00% 63 2.80% 43 3.80% 58 6.87% 0 0.00%
9 531 3.19% 393 3.37% 57 2.53% 33 2.92% 31 3.67% 0 0.00%
10 575 3.46% 451 3.87% 79 3.51% 44 3.89% 68 8.06% 0 0.00%
11 313 1.88% 183 1.57% 38 1.69% 26 2.30% 68 8.06% 0 0.00%
12 268 1.61% 165 1.41% 36 1.60% 22 1.95% 23 2.73% 0 0.00%
13 517 3.11% 360 3.09% 71 3.16% 39 3.45% 48 5.69% 0 0.00%
14 612 3.68% 473 4.06% 64 2.85% 33 2.92% 54 6.40% 0 0.00%
15 460 2.77% 372 3.19% 93 4.14% 41 3.63% 73 8.65% 0 0.00%
16 524 3.15% 384 3.29% 57 2.53% 31 2.74% 32 3.79% 0 0.00%
17 471 2.83% 411 3.52% 59 2.62% 33 2.92% 34 4.03% 0 0.00%
18 201 1.21% 139 1.19% 101 4.49% 25 2.21% 17 2.01% 0 0.00%
19 462 2.78% 282 2.42% 50 2.22% 27 2.39% 41 4.86% 0 0.00%
20 376 2.26% 275 2.36% 46 2.05% 32 2.83% 60 7.11% 0 0.00%
21 731 4.39% 582 4.99% 69 3.07% 37 3.27% 57 6.75% 0 0.00%
22 425 2.55% 318 2.73% 59 2.62% 39 3.45% 71 8.41% 0 0.00%
23 556 3.34% 370 3.17% 82 3.65% 49 4.33% 55 6.52% 0 0.00%
24 700 4.21% 495 4.24% 149 6.63% 53 4.69% 44 5.21% 0 0.00%
25 530 3.19% 241 2.07% 70 3.11% 31 2.74% 56 6.64% 0 0.00%
26 246 1.48% 195 1.67% 36 1.60% 21 1.86% 41 4.86% 0 0.00%
27 494 2.97% 404 3.46% 44 1.96% 25 2.21% 41 4.86% 0 0.00%
28 503 3.02% 365 3.13% 62 2.76% 30 2.65% 51 6.04% 0 0.00%
29 1430 8.60% 769 6.59% 155 6.89% 52 4.60% 116 13.74% 0 0.00%
30 630 3.79% 490 4.20% 74 3.29% 39 3.45% 43 5.09% 0 0.00%
31 799 4.80% 448 3.84% 81 3.60% 38 3.36% 36 4.27% 0 0.00%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1601 9.62% 29 908 7.79% 6 191 8.49% 0 0 0.00%
1 24 765 4.60% 18 575 4.93% 3 97 4.31% 0 0 0.00%
2 26 826 4.97% 21 675 5.79% 3 109 4.85% 0 0 0.00%
3 20 635 3.82% 11 348 2.98% 2 85 3.78% 0 0 0.00%
4 18 584 3.51% 13 412 3.53% 2 68 3.02% 0 0 0.00%
5 12 383 2.30% 9 309 2.65% 3 98 4.36% 0 0 0.00%
6 4 145 0.87% 3 123 1.05% 0 21 0.93% 0 0 0.00%
7 8 252 1.51% 6 190 1.63% 1 59 2.62% 0 0 0.00%
8 8 254 1.53% 6 192 1.65% 1 32 1.42% 0 0 0.00%
9 4 142 0.85% 3 104 0.89% 3 94 4.18% 0 0 0.00%
10 9 284 1.71% 6 187 1.60% 3 109 4.85% 0 0 0.00%
11 2 86 0.52% 2 66 0.57% 0 17 0.76% 0 0 0.00%
12 7 227 1.36% 5 181 1.55% 0 27 1.20% 0 0 0.00%
13 14 438 2.63% 9 292 2.50% 1 47 2.09% 0 0 0.00%
14 33 1028 6.18% 21 655 5.62% 3 111 4.94% 0 0 0.00%
15 32 993 5.97% 20 644 5.52% 2 92 4.09% 0 0 0.00%
16 28 891 5.36% 20 631 5.41% 3 122 5.42% 0 0 0.00%
17 33 1034 6.22% 24 764 6.55% 4 137 6.09% 0 0 0.00%
18 36 1129 6.79% 24 768 6.59% 3 117 5.20% 0 0 0.00%
19 32 1001 6.02% 25 792 6.79% 4 127 5.65% 0 0 0.00%
20 33 1034 6.22% 24 759 6.51% 3 108 4.80% 0 0 0.00%
21 36 1126 6.77% 26 829 7.11% 4 133 5.91% 0 0 0.00%
22 38 1185 7.12% 28 886 7.60% 4 149 6.63% 0 0 0.00%
23 19 592 3.56% 11 371 3.18% 3 99 4.40% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 769 4.62% 0 0.00% /
2 502 3.02% 0 0.00% /style.css
3 497 2.99% 0 0.00% /site.css
4 306 1.84% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
5 194 1.17% 0 0.00% /faq.html
6 173 1.04% 0 0.00% /dosdonts.htm
7 111 0.67% 0 0.00% /required_documents.htm
8 105 0.63% 0 0.00% /timeline.htm
9 63 0.38% 0 0.00% /credit.html
10 54 0.32% 0 0.00% /links.html
11 50 0.30% 0 0.00% /fees.htm
12 43 0.26% 0 0.00% /Life+After+Bankruptcy.htm
13 41 0.25% 0 0.00% /credentials.html
14 38 0.23% 0 0.00% /download.htm
15 38 0.23% 0 0.00% /location.html
16 23 0.14% 0 0.00% /startup_forms.doc
17 13 0.08% 0 0.00% /reports/
18 12 0.07% 0 0.00% /reports/usage_200301.html
19 10 0.06% 0 0.00% /reports/usage_200212.html
20 10 0.06% 0 0.00% /reports/usage_200307.html
21 9 0.05% 0 0.00% /_vti_inf.html
22 9 0.05% 0 0.00% /reports/usage_200302.html
23 9 0.05% 0 0.00% /reports/usage_200303.html
24 9 0.05% 0 0.00% /reports/usage_200305.html
25 9 0.05% 0 0.00% /reports/usage_200306.html
26 9 0.05% 0 0.00% /reports/usage_200309.html
27 8 0.05% 0 0.00% /reports/usage_200304.html
28 8 0.05% 0 0.00% /reports/usage_200308.html
29 7 0.04% 0 0.00% /reports/usage_200310.html
30 2 0.01% 0 0.00% /detailed+faq+with+questionmark+background.htm

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 769 4.62% 0 0.00% /
2 306 1.84% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
3 43 0.26% 0 0.00% /Life+After+Bankruptcy.htm
4 9 0.05% 0 0.00% /_vti_inf.html
5 41 0.25% 0 0.00% /credentials.html
6 63 0.38% 0 0.00% /credit.html
7 2 0.01% 0 0.00% /detailed+faq+with+questionmark+background.htm
8 173 1.04% 0 0.00% /dosdonts.htm
9 38 0.23% 0 0.00% /download.htm
10 194 1.17% 0 0.00% /faq.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 769 4.62% 280 25.29% /
2 306 1.84% 267 24.12% /DETAILED+FAQ+with+Questionmark+background.htm
3 194 1.17% 131 11.83% /faq.html
4 173 1.04% 110 9.94% /dosdonts.htm
5 111 0.67% 87 7.86% /required_documents.htm
6 105 0.63% 41 3.70% /timeline.htm
7 43 0.26% 32 2.89% /Life+After+Bankruptcy.htm
8 50 0.30% 29 2.62% /fees.htm
9 63 0.38% 27 2.44% /credit.html
10 54 0.32% 25 2.26% /links.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 769 4.62% 438 39.89% /
2 306 1.84% 272 24.77% /DETAILED+FAQ+with+Questionmark+background.htm
3 194 1.17% 74 6.74% /faq.html
4 111 0.67% 71 6.47% /required_documents.htm
5 173 1.04% 38 3.46% /dosdonts.htm
6 43 0.26% 32 2.91% /Life+After+Bankruptcy.htm
7 105 0.63% 32 2.91% /timeline.htm
8 63 0.38% 24 2.19% /credit.html
9 54 0.32% 19 1.73% /links.html
10 38 0.23% 18 1.64% /download.htm

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 332 2.00% 79 0.68% 0 0.00% 2 0.18% 24.236.195.32.gha.mi.chartermi.net
2 283 1.70% 137 1.17% 0 0.00% 8 0.71% pcp02552874pcs.rocsth01.mi.comcast.net
3 251 1.51% 75 0.64% 0 0.00% 2 0.18% pcp03001982pcs.stclar01.mi.comcast.net
4 206 1.24% 98 0.84% 0 0.00% 3 0.27% dhcp024-208-238-254.twmi.rr.com
5 200 1.20% 93 0.80% 0 0.00% 2 0.18% pcp05006684pcs.sanarb01.mi.comcast.net
6 169 1.02% 46 0.39% 0 0.00% 1 0.09% c-67-162-177-205.client.comcast.net
7 157 0.94% 84 0.72% 0 0.00% 3 0.27% 159.53.32.43
8 130 0.78% 61 0.52% 0 0.00% 2 0.18% ip68-96-172-155.lv.lv.cox.net
9 130 0.78% 44 0.38% 0 0.00% 2 0.18% pcp04079586pcs.sprgfd01.mi.comcast.net
10 127 0.76% 51 0.44% 0 0.00% 1 0.09% 63-245-178-68.kitusa.com
11 127 0.76% 115 0.99% 0 0.00% 3 0.27% d14-69-89-33.try.wideopenwest.com
12 125 0.75% 33 0.28% 0 0.00% 1 0.09% 24.236.149.3.gha.mi.chartermi.net
13 124 0.75% 124 1.06% 0 0.00% 121 10.70% unknown.level3.net
14 122 0.73% 36 0.31% 0 0.00% 3 0.27% pcp02265358pcs.detrtc01.mi.comcast.net
15 110 0.66% 10 0.09% 0 0.00% 1 0.09% ppp-161.46.triton.net
16 109 0.66% 77 0.66% 0 0.00% 1 0.09% pc-5d.cw.umd.umich.edu
17 106 0.64% 26 0.22% 0 0.00% 1 0.09% ip68-98-227-54.ph.ph.cox.net
18 105 0.63% 96 0.82% 0 0.00% 1 0.09% pcp01156266pcs.newhav01.mi.comcast.net
19 102 0.61% 78 0.67% 0 0.00% 1 0.09% 65.214.100.154
20 102 0.61% 72 0.62% 0 0.00% 1 0.09% pcp01103577pcs.aubrnh01.mi.comcast.net
21 102 0.61% 62 0.53% 0 0.00% 1 0.09% pcp02843593pcs.roylok01.mi.comcast.net
22 98 0.59% 75 0.64% 0 0.00% 1 0.09% gw01-lkw-co-205-187-186-68.rasserver.net
23 96 0.58% 34 0.29% 0 0.00% 1 0.09% c-67-167-163-185.client.comcast.net
24 88 0.53% 39 0.33% 0 0.00% 1 0.09% 24.247.37.156.up.mi.chartermi.net
25 88 0.53% 44 0.38% 0 0.00% 1 0.09% host33.realmatrix.com
26 87 0.52% 78 0.67% 0 0.00% 1 0.09% pcp01138415pcs.mtmors01.mi.comcast.net
27 85 0.51% 9 0.08% 0 0.00% 1 0.09% 63-245-178-12.kitusa.com
28 85 0.51% 48 0.41% 0 0.00% 1 0.09% adsl-68-79-88-132.dsl.sfldmi.ameritech.net
29 83 0.50% 51 0.44% 0 0.00% 1 0.09% wp252040.det.hfh.edu
30 82 0.49% 39 0.33% 0 0.00% 2 0.18% 67.36.27.4

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.17% 23 0.20% 0 0.00% 1 0.09% 0-1pool120-150.nas16.indianapolis1.in.us.da.qwest.net
2 53 0.32% 35 0.30% 0 0.00% 2 0.18% 0-1pool208-248.nas11.lansing2.mi.us.da.qwest.net
3 3 0.02% 3 0.03% 0 0.00% 1 0.09% 0-1pool21-176.nas34.atlanta2.ga.us.da.qwest.net
4 39 0.23% 33 0.28% 0 0.00% 1 0.09% 0-1pool244-41.nas2.milwaukee1.wi.us.da.qwest.net
5 3 0.02% 3 0.03% 0 0.00% 1 0.09% 0-1pool248-218.nas9.dallas2.tx.us.da.qwest.net
6 24 0.14% 21 0.18% 0 0.00% 1 0.09% 0-1pool56-13.nas17.oakbrook1.il.us.da.qwest.net
7 3 0.02% 3 0.03% 0 0.00% 1 0.09% 0-1pool76-202.nas4.augusta2.ga.us.da.qwest.net
8 3 0.02% 3 0.03% 0 0.00% 1 0.09% 0-2pool129-23.nas1.colorado-springs1.co.us.da.qwest.net
9 3 0.02% 3 0.03% 0 0.00% 1 0.09% 0-2pool154-169.nas2.charlotte1.nc.us.da.qwest.net
10 3 0.02% 3 0.03% 0 0.00% 1 0.09% 0-2pool17-102.nas8.boise1.id.us.da.qwest.net

Top 15 of 334 Total User Agents
# Hits User Agent
1 2499 15.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1325 7.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 1134 6.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
4 628 3.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
5 521 3.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
6 482 2.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
7 466 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 363 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
9 354 2.13% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 262 1.57% Mozilla/3.01+(compatible;)
11 251 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+SBC)
12 239 1.44% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
13 227 1.36% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
14 211 1.27% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
15 179 1.08% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+T312461;+***+TANABATA+***)

Usage by Country for October 2003

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 8039 48.33% 5538 47.49% 0 0.00% Network
2 5330 32.04% 3722 31.92% 0 0.00% US Commercial
3 2541 15.28% 1850 15.86% 0 0.00% Unresolved/Unknown
4 263 1.58% 194 1.66% 0 0.00% US Educational
5 164 0.99% 115 0.99% 0 0.00% Non-Profit Organization
6 156 0.94% 138 1.18% 0 0.00% United States
7 70 0.42% 51 0.44% 0 0.00% Canada
8 27 0.16% 24 0.21% 0 0.00% United Kingdom
9 14 0.08% 14 0.12% 0 0.00% US Government
10 11 0.07% 0 0.00% 0 0.00% Netherlands
11 6 0.04% 6 0.05% 0 0.00% Cocos (Keeling) Islands
12 5 0.03% 0 0.00% 0 0.00% Seychelles
13 3 0.02% 3 0.03% 0 0.00% US Military
14 3 0.02% 3 0.03% 0 0.00% Japan
15 3 0.02% 3 0.03% 0 0.00% Singapore


Generated by Webalizer Version 2.01