Usage Statistics for detroitbankruptcylawyer.com

Summary Period: June 2003
Generated 30-Jun-2003 22:40 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 15004
Total Files 11073
Total Pages 1623
Total Visits 870
Total KBytes 0
Total Unique Sites 791
Total Unique URLs 76
Total Unique User Agents 292
. Avg Max
Hits per Hour 20 325
Hits per Day 500 909
Files per Day 369 758
Pages per Day 54 84
Visits per Day 29 48
KBytes per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 11073
Code 206 - Partial Content 49
Code 304 - Not Modified 1604
Code 404 - Not Found 2266
Code 500 - Internal Server Error 8

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 426 2.84% 336 3.03% 47 2.90% 28 3.22% 21 2.65% 0 0.00%
2 809 5.39% 451 4.07% 82 5.05% 44 5.06% 89 11.25% 0 0.00%
3 393 2.62% 328 2.96% 41 2.53% 28 3.22% 75 9.48% 0 0.00%
4 909 6.06% 758 6.85% 76 4.68% 27 3.10% 57 7.21% 0 0.00%
5 758 5.05% 516 4.66% 69 4.25% 27 3.10% 49 6.19% 0 0.00%
6 526 3.51% 457 4.13% 47 2.90% 25 2.87% 49 6.19% 0 0.00%
7 475 3.17% 341 3.08% 38 2.34% 15 1.72% 16 2.02% 0 0.00%
8 142 0.95% 125 1.13% 14 0.86% 10 1.15% 38 4.80% 0 0.00%
9 687 4.58% 492 4.44% 57 3.51% 27 3.10% 48 6.07% 0 0.00%
10 411 2.74% 328 2.96% 53 3.27% 33 3.79% 32 4.05% 0 0.00%
11 464 3.09% 330 2.98% 44 2.71% 27 3.10% 77 9.73% 0 0.00%
12 725 4.83% 539 4.87% 84 5.18% 48 5.52% 127 16.06% 0 0.00%
13 675 4.50% 471 4.25% 70 4.31% 37 4.25% 80 10.11% 0 0.00%
14 246 1.64% 194 1.75% 37 2.28% 25 2.87% 41 5.18% 0 0.00%
15 206 1.37% 147 1.33% 25 1.54% 15 1.72% 44 5.56% 0 0.00%
16 684 4.56% 514 4.64% 73 4.50% 38 4.37% 81 10.24% 0 0.00%
17 740 4.93% 486 4.39% 66 4.07% 29 3.33% 52 6.57% 0 0.00%
18 767 5.11% 602 5.44% 73 4.50% 33 3.79% 53 6.70% 0 0.00%
19 487 3.25% 375 3.39% 72 4.44% 35 4.02% 38 4.80% 0 0.00%
20 341 2.27% 257 2.32% 55 3.39% 24 2.76% 29 3.67% 0 0.00%
21 209 1.39% 181 1.63% 31 1.91% 22 2.53% 20 2.53% 0 0.00%
22 293 1.95% 213 1.92% 38 2.34% 23 2.64% 46 5.82% 0 0.00%
23 517 3.45% 410 3.70% 71 4.37% 43 4.94% 65 8.22% 0 0.00%
24 459 3.06% 328 2.96% 61 3.76% 33 3.79% 67 8.47% 0 0.00%
25 626 4.17% 447 4.04% 60 3.70% 35 4.02% 117 14.79% 0 0.00%
26 710 4.73% 465 4.20% 73 4.50% 32 3.68% 29 3.67% 0 0.00%
27 557 3.71% 380 3.43% 61 3.76% 35 4.02% 85 10.75% 0 0.00%
28 176 1.17% 153 1.38% 26 1.60% 17 1.95% 17 2.15% 0 0.00%
29 337 2.25% 247 2.23% 42 2.59% 25 2.87% 44 5.56% 0 0.00%
30 249 1.66% 202 1.82% 37 2.28% 31 3.56% 57 7.21% 0 0.00%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 653 4.35% 15 455 4.11% 2 72 4.44% 0 0 0.00%
1 17 530 3.53% 13 407 3.68% 1 58 3.57% 0 0 0.00%
2 19 597 3.98% 13 399 3.60% 2 82 5.05% 0 0 0.00%
3 18 551 3.67% 14 445 4.02% 1 52 3.20% 0 0 0.00%
4 15 453 3.02% 10 326 2.94% 1 43 2.65% 0 0 0.00%
5 4 145 0.97% 4 123 1.11% 0 21 1.29% 0 0 0.00%
6 8 240 1.60% 6 200 1.81% 0 23 1.42% 0 0 0.00%
7 7 239 1.59% 5 164 1.48% 1 30 1.85% 0 0 0.00%
8 3 93 0.62% 2 72 0.65% 0 16 0.99% 0 0 0.00%
9 6 180 1.20% 3 113 1.02% 1 30 1.85% 0 0 0.00%
10 4 127 0.85% 2 84 0.76% 1 31 1.91% 0 0 0.00%
11 5 162 1.08% 4 130 1.17% 1 30 1.85% 0 0 0.00%
12 14 438 2.92% 10 307 2.77% 1 54 3.33% 0 0 0.00%
13 20 622 4.15% 14 440 3.97% 2 74 4.56% 0 0 0.00%
14 27 817 5.45% 21 644 5.82% 2 83 5.11% 0 0 0.00%
15 39 1186 7.90% 29 884 7.98% 3 115 7.09% 0 0 0.00%
16 35 1076 7.17% 26 789 7.13% 3 107 6.59% 0 0 0.00%
17 30 905 6.03% 24 742 6.70% 2 86 5.30% 0 0 0.00%
18 50 1517 10.11% 32 978 8.83% 5 151 9.30% 0 0 0.00%
19 27 810 5.40% 21 635 5.73% 2 85 5.24% 0 0 0.00%
20 26 786 5.24% 22 664 6.00% 2 88 5.42% 0 0 0.00%
21 35 1078 7.18% 28 854 7.71% 3 99 6.10% 0 0 0.00%
22 29 876 5.84% 20 608 5.49% 3 100 6.16% 0 0 0.00%
23 30 923 6.15% 20 610 5.51% 3 93 5.73% 0 0 0.00%

Top 18 of 76 Total URLs
# Hits KBytes URL
1 650 4.33% 0 0.00% /
2 430 2.87% 0 0.00% /site.css
3 430 2.87% 0 0.00% /style.css
4 202 1.35% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
5 140 0.93% 0 0.00% /faq.html
6 133 0.89% 0 0.00% /dosdonts.htm
7 101 0.67% 0 0.00% /timeline.htm
8 77 0.51% 0 0.00% /Life+After+Bankruptcy.htm
9 70 0.47% 0 0.00% /required_documents.htm
10 50 0.33% 0 0.00% /fees.htm
11 36 0.24% 0 0.00% /credit.html
12 35 0.23% 0 0.00% /links.html
13 33 0.22% 0 0.00% /download.htm
14 32 0.21% 0 0.00% /credentials.html
15 29 0.19% 0 0.00% /location.html
16 29 0.19% 0 0.00% /startup_forms.doc
17 18 0.12% 0 0.00% /_vti_bin/shtml.dll
18 18 0.12% 0 0.00% /_vti_inf.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 650 4.33% 0 0.00% /
2 202 1.35% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
3 77 0.51% 0 0.00% /Life+After+Bankruptcy.htm
4 18 0.12% 0 0.00% /_vti_bin/shtml.dll
5 18 0.12% 0 0.00% /_vti_inf.html
6 32 0.21% 0 0.00% /credentials.html
7 36 0.24% 0 0.00% /credit.html
8 133 0.89% 0 0.00% /dosdonts.htm
9 33 0.22% 0 0.00% /download.htm
10 140 0.93% 0 0.00% /faq.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 650 4.33% 221 25.49% /
2 202 1.35% 175 20.18% /DETAILED+FAQ+with+Questionmark+background.htm
3 140 0.93% 88 10.15% /faq.html
4 133 0.89% 87 10.03% /dosdonts.htm
5 77 0.51% 60 6.92% /Life+After+Bankruptcy.htm
6 101 0.67% 58 6.69% /timeline.htm
7 70 0.47% 54 6.23% /required_documents.htm
8 50 0.33% 39 4.50% /fees.htm
9 35 0.23% 23 2.65% /links.html
10 32 0.21% 18 2.08% /credentials.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 650 4.33% 373 43.07% /
2 202 1.35% 183 21.13% /DETAILED+FAQ+with+Questionmark+background.htm
3 77 0.51% 68 7.85% /Life+After+Bankruptcy.htm
4 140 0.93% 47 5.43% /faq.html
5 70 0.47% 38 4.39% /required_documents.htm
6 133 0.89% 30 3.46% /dosdonts.htm
7 101 0.67% 28 3.23% /timeline.htm
8 50 0.33% 25 2.89% /fees.htm
9 35 0.23% 17 1.96% /links.html
10 32 0.21% 14 1.62% /credentials.html

Top 30 of 791 Total Sites
# Hits Files KBytes Visits Hostname
1 218 1.45% 114 1.03% 0 0.00% 3 0.34% pcp03001997pcs.stclar01.mi.comcast.net
2 217 1.45% 135 1.22% 0 0.00% 4 0.46% ncecc2.ford.com
3 196 1.31% 175 1.58% 0 0.00% 5 0.57% nat1.northshorelij.com
4 167 1.11% 152 1.37% 0 0.00% 1 0.11% adsl-67-36-72-214.dsl.sfldmi.ameritech.net
5 152 1.01% 51 0.46% 0 0.00% 1 0.11% dialup-67.72.203.153.dial1.detroit1.level3.net
6 150 1.00% 142 1.28% 0 0.00% 1 0.11% sfr-tgn-sfn-vty25.as.wcom.net
7 141 0.94% 0 0.00% 0 0.00% 1 0.11% ool-18b977dc.dyn.optonline.net
8 136 0.91% 43 0.39% 0 0.00% 1 0.11% 170.143.252.32
9 135 0.90% 65 0.59% 0 0.00% 1 0.11% as5201-p049.dialin.iupui.edu
10 130 0.87% 59 0.53% 0 0.00% 1 0.11% 12.148.62.23
11 124 0.83% 108 0.98% 0 0.00% 7 0.80% ca-crlsca-cuda1-c6c-86.crlsca.adelphia.net
12 121 0.81% 47 0.42% 0 0.00% 1 0.11% pcp03674433pcs.grosep01.mi.comcast.net
13 119 0.79% 68 0.61% 0 0.00% 1 0.11% gw2.fedexsupplychain.com
14 115 0.77% 49 0.44% 0 0.00% 1 0.11% out7.datatelecomm.net
15 105 0.70% 38 0.34% 0 0.00% 1 0.11% ac8854f2.ipt.aol.com
16 103 0.69% 72 0.65% 0 0.00% 1 0.11% dialup-67.72.221.121.dial1.detroit1.level3.net
17 86 0.57% 71 0.64% 0 0.00% 2 0.23% d60-80-224.try.wideopenwest.com
18 85 0.57% 39 0.35% 0 0.00% 1 0.11% ppp-67-38-71-109.dialup.sfldmi.ameritech.net
19 84 0.56% 72 0.65% 0 0.00% 3 0.34% nic-169-c236-159.twmi.rr.com
20 82 0.55% 79 0.71% 0 0.00% 1 0.11% sfr-tgn-sfs-vty31.as.wcom.net
21 81 0.54% 66 0.60% 0 0.00% 2 0.23% 208.45.96.121
22 80 0.53% 68 0.61% 0 0.00% 1 0.11% greed.minacsusa.com
23 77 0.51% 31 0.28% 0 0.00% 1 0.11% user-0c93c7b.cable.mindspring.com
24 75 0.50% 48 0.43% 0 0.00% 1 0.11% 141.154.100.227
25 75 0.50% 45 0.41% 0 0.00% 2 0.23% 216-70-243-82.cust.telepacific.net
26 75 0.50% 42 0.38% 0 0.00% 1 0.11% dialup-67.72.221.196.dial1.detroit1.level3.net
27 74 0.49% 56 0.51% 0 0.00% 2 0.23% frsc-dslstat-66-228-132-163.advantexcom.net
28 73 0.49% 41 0.37% 0 0.00% 1 0.11% dialup-67.25.208.115.dial1.detroit1.level3.net
29 72 0.48% 57 0.51% 0 0.00% 1 0.11% pcp03278850pcs.pthurn01.mi.comcast.net
30 72 0.48% 35 0.32% 0 0.00% 1 0.11% user-v3qsi4a.biz.mindspring.com

Top 10 of 791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.28% 33 0.30% 0 0.00% 1 0.11% 0-1pool133-139.nas6.los-angeles2.ca.us.da.qwest.net
2 3 0.02% 3 0.03% 0 0.00% 1 0.11% 0-1pool140-58.nas8.houston2.tx.us.da.qwest.net
3 25 0.17% 21 0.19% 0 0.00% 1 0.11% 0-1pool154-74.nas1.huntsville2.al.us.da.qwest.net
4 3 0.02% 3 0.03% 0 0.00% 1 0.11% 0-1pool192-4.nas10.philadelphia1.pa.us.da.qwest.net
5 3 0.02% 3 0.03% 0 0.00% 1 0.11% 0-1pool220-234.nas35.tempe1.az.us.da.qwest.net
6 28 0.19% 24 0.22% 0 0.00% 1 0.11% 0-1pool231-201.nas23.los-angeles2.ca.us.da.qwest.net
7 31 0.21% 28 0.25% 0 0.00% 1 0.11% 0-1pool57-119.nas40.philadelphia1.pa.us.da.qwest.net
8 29 0.19% 23 0.21% 0 0.00% 1 0.11% 0-1pool74-94.nas6.jackson1.ms.us.da.qwest.net
9 3 0.02% 3 0.03% 0 0.00% 1 0.11% 0-1pool94-101.nas14.nashville1.tn.us.da.qwest.net
10 25 0.17% 22 0.20% 0 0.00% 1 0.11% 0-3pool255-64.nas2.holland1.mi.us.da.qwest.net

Top 15 of 292 Total User Agents
# Hits User Agent
1 1935 12.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 878 5.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 644 4.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 582 3.88% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
5 519 3.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
6 412 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Hotbar+4.2.8.0)
7 327 2.18% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
8 318 2.12% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
9 306 2.04% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 275 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
11 254 1.69% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
12 251 1.67% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95)
13 237 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
14 223 1.49% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+T312461;+F-5.5SP2-20011022)
15 191 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+8.0;+Windows+NT+5.1)

Usage by Country for June 2003

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 6455 43.02% 4906 44.31% 0 0.00% Network
2 5595 37.29% 3951 35.68% 0 0.00% US Commercial
3 2292 15.28% 1693 15.29% 0 0.00% Unresolved/Unknown
4 207 1.38% 128 1.16% 0 0.00% US Educational
5 160 1.07% 141 1.27% 0 0.00% United States
6 107 0.71% 93 0.84% 0 0.00% Non-Profit Organization
7 99 0.66% 78 0.70% 0 0.00% US Government
8 37 0.25% 37 0.33% 0 0.00% Australia
9 34 0.23% 31 0.28% 0 0.00% US Military
10 13 0.09% 12 0.11% 0 0.00% Canada
11 3 0.02% 3 0.03% 0 0.00% Switzerland
12 2 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01