Usage Statistics for detroitbankruptcylawyer.com

Summary Period: April 2003
Generated 22-May-2003 07:51 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 6733
Total Files 4116
Total Pages 843
Total Visits 318
Total KBytes 0
Total Unique Sites 360
Total Unique URLs 85
Total Unique Usernames 1
Total Unique User Agents 106
. Avg Max
Hits per Hour 9 301
Hits per Day 224 640
Files per Day 137 403
Pages per Day 28 71
Visits per Day 10 36
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 4116
Code 206 - Partial Content 22
Code 302 - Found 4
Code 304 - Not Modified 1392
Code 401 - Unauthorized 38
Code 404 - Not Found 1155
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 2

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 168 2.50% 121 2.94% 17 2.02% 10 3.14% 32 8.89% 0 0.00%
2 363 5.39% 165 4.01% 41 4.86% 7 2.20% 7 1.94% 0 0.00%
3 260 3.86% 59 1.43% 32 3.80% 8 2.52% 10 2.78% 0 0.00%
4 82 1.22% 47 1.14% 9 1.07% 5 1.57% 6 1.67% 0 0.00%
5 126 1.87% 98 2.38% 36 4.27% 5 1.57% 6 1.67% 0 0.00%
6 2 0.03% 1 0.02% 1 0.12% 1 0.31% 2 0.56% 0 0.00%
7 94 1.40% 51 1.24% 11 1.30% 5 1.57% 6 1.67% 0 0.00%
8 55 0.82% 34 0.83% 6 0.71% 2 0.63% 3 0.83% 0 0.00%
9 226 3.36% 149 3.62% 21 2.49% 5 1.57% 8 2.22% 0 0.00%
10 147 2.18% 90 2.19% 13 1.54% 6 1.89% 7 1.94% 0 0.00%
11 161 2.39% 98 2.38% 38 4.51% 19 5.97% 17 4.72% 0 0.00%
12 127 1.89% 88 2.14% 15 1.78% 13 4.09% 53 14.72% 0 0.00%
13 56 0.83% 52 1.26% 7 0.83% 6 1.89% 28 7.78% 0 0.00%
14 244 3.62% 164 3.98% 40 4.74% 13 4.09% 31 8.61% 0 0.00%
15 246 3.65% 162 3.94% 25 2.97% 8 2.52% 9 2.50% 0 0.00%
16 123 1.83% 62 1.51% 16 1.90% 5 1.57% 6 1.67% 0 0.00%
17 561 8.33% 384 9.33% 67 7.95% 23 7.23% 23 6.39% 0 0.00%
18 103 1.53% 71 1.72% 10 1.19% 6 1.89% 8 2.22% 0 0.00%
19 105 1.56% 84 2.04% 12 1.42% 7 2.20% 8 2.22% 0 0.00%
20 56 0.83% 49 1.19% 7 0.83% 6 1.89% 26 7.22% 0 0.00%
21 640 9.51% 383 9.31% 51 6.05% 12 3.77% 12 3.33% 0 0.00%
22 506 7.52% 403 9.79% 70 8.30% 36 11.32% 78 21.67% 0 0.00%
23 338 5.02% 161 3.91% 33 3.91% 11 3.46% 14 3.89% 0 0.00%
24 174 2.58% 143 3.47% 20 2.37% 7 2.20% 10 2.78% 0 0.00%
25 513 7.62% 244 5.93% 62 7.35% 16 5.03% 19 5.28% 0 0.00%
26 99 1.47% 70 1.70% 35 4.15% 18 5.66% 12 3.33% 0 0.00%
27 133 1.98% 92 2.24% 14 1.66% 11 3.46% 33 9.17% 0 0.00%
28 369 5.48% 247 6.00% 38 4.51% 19 5.97% 44 12.22% 0 0.00%
29 404 6.00% 195 4.74% 71 8.42% 15 4.72% 34 9.44% 0 0.00%
30 252 3.74% 149 3.62% 25 2.97% 13 4.09% 52 14.44% 0 0.00%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.20% 3 111 2.70% 0 18 2.14% 0 0 0.00%
1 3 106 1.57% 3 91 2.21% 0 14 1.66% 0 0 0.00%
2 6 202 3.00% 5 169 4.11% 1 32 3.80% 0 0 0.00%
3 8 241 3.58% 5 161 3.91% 0 27 3.20% 0 0 0.00%
4 2 62 0.92% 1 49 1.19% 0 3 0.36% 0 0 0.00%
5 5 178 2.64% 4 131 3.18% 1 44 5.22% 0 0 0.00%
6 0 15 0.22% 0 14 0.34% 0 14 1.66% 0 0 0.00%
7 0 21 0.31% 0 16 0.39% 0 14 1.66% 0 0 0.00%
8 9 297 4.41% 6 200 4.86% 1 35 4.15% 0 0 0.00%
9 5 164 2.44% 4 149 3.62% 0 19 2.25% 0 0 0.00%
10 6 193 2.87% 2 79 1.92% 0 25 2.97% 0 0 0.00%
11 1 35 0.52% 0 10 0.24% 0 6 0.71% 0 0 0.00%
12 7 213 3.16% 3 113 2.75% 1 31 3.68% 0 0 0.00%
13 7 229 3.40% 4 137 3.33% 0 28 3.32% 0 0 0.00%
14 20 619 9.19% 11 359 8.72% 2 70 8.30% 0 0 0.00%
15 23 695 10.32% 15 453 11.01% 2 73 8.66% 0 0 0.00%
16 9 270 4.01% 4 134 3.26% 1 50 5.93% 0 0 0.00%
17 22 660 9.80% 12 373 9.06% 2 81 9.61% 0 0 0.00%
18 6 181 2.69% 3 99 2.41% 0 23 2.73% 0 0 0.00%
19 20 600 8.91% 12 370 8.99% 2 70 8.30% 0 0 0.00%
20 11 338 5.02% 7 230 5.59% 1 42 4.98% 0 0 0.00%
21 14 425 6.31% 8 252 6.12% 1 46 5.46% 0 0 0.00%
22 19 585 8.69% 9 285 6.92% 1 53 6.29% 0 0 0.00%
23 8 256 3.80% 4 131 3.18% 0 25 2.97% 0 0 0.00%

Top 21 of 85 Total URLs
# Hits KBytes URL
1 337 5.01% 0 0.00% /
2 182 2.70% 0 0.00% /site.css
3 181 2.69% 0 0.00% /style.css
4 63 0.94% 0 0.00% /dosdonts.htm
5 55 0.82% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
6 53 0.79% 0 0.00% /faq.html
7 50 0.74% 0 0.00% /timeline.htm
8 32 0.48% 0 0.00% /credit.html
9 31 0.46% 0 0.00% /credentials.html
10 30 0.45% 0 0.00% /startup_forms.doc
11 28 0.42% 0 0.00% /links.html
12 27 0.40% 0 0.00% /Life+After+Bankruptcy.htm
13 27 0.40% 0 0.00% /download.htm
14 24 0.36% 0 0.00% /location.html
15 22 0.33% 0 0.00% /required_documents.htm
16 20 0.30% 0 0.00% /fees.htm
17 16 0.24% 0 0.00% /_vti_bin/shtml.dll
18 16 0.24% 0 0.00% /_vti_inf.html
19 12 0.18% 0 0.00% /reports/
20 2 0.03% 0 0.00% /reports/usage_200304.html
21 1 0.01% 0 0.00% /reports/usage_200212.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 337 5.01% 0 0.00% /
2 55 0.82% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
3 27 0.40% 0 0.00% /Life+After+Bankruptcy.htm
4 16 0.24% 0 0.00% /_vti_bin/shtml.dll
5 16 0.24% 0 0.00% /_vti_inf.html
6 31 0.46% 0 0.00% /credentials.html
7 32 0.48% 0 0.00% /credit.html
8 63 0.94% 0 0.00% /dosdonts.htm
9 27 0.40% 0 0.00% /download.htm
10 53 0.79% 0 0.00% /faq.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 337 5.01% 126 40.65% /
2 55 0.82% 40 12.90% /DETAILED+FAQ+with+Questionmark+background.htm
3 63 0.94% 29 9.35% /dosdonts.htm
4 53 0.79% 23 7.42% /faq.html
5 50 0.74% 17 5.48% /timeline.htm
6 31 0.46% 14 4.52% /credentials.html
7 32 0.48% 12 3.87% /credit.html
8 22 0.33% 12 3.87% /required_documents.htm
9 27 0.40% 11 3.55% /Life+After+Bankruptcy.htm
10 28 0.42% 10 3.23% /links.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 337 5.01% 145 46.62% /
2 55 0.82% 44 14.15% /DETAILED+FAQ+with+Questionmark+background.htm
3 27 0.40% 19 6.11% /Life+After+Bankruptcy.htm
4 53 0.79% 18 5.79% /faq.html
5 50 0.74% 14 4.50% /timeline.htm
6 63 0.94% 12 3.86% /dosdonts.htm
7 27 0.40% 9 2.89% /download.htm
8 24 0.36% 9 2.89% /location.html
9 31 0.46% 8 2.57% /credentials.html
10 28 0.42% 8 2.57% /links.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 261 3.88% 46 1.12% 0 0.00% 1 0.31% pcp03302911pcs.ypwest01.mi.comcast.net
2 258 3.83% 79 1.92% 0 0.00% 4 1.26% bgp01060988bgs.taylor01.mi.comcast.net
3 234 3.48% 22 0.53% 0 0.00% 1 0.31% 1cust136.tnt19.det5.da.uu.net
4 227 3.37% 77 1.87% 0 0.00% 4 1.26% 216-70-243-82.cust.telepacific.net
5 192 2.85% 70 1.70% 0 0.00% 3 0.94% dhcp024-208-243-044.twmi.rr.com
6 178 2.64% 163 3.96% 0 0.00% 1 0.31% bgp01014869bgs.rosvle01.mi.comcast.net
7 148 2.20% 65 1.58% 0 0.00% 1 0.31% 1cust215.tnt24.det5.da.uu.net
8 147 2.18% 90 2.19% 0 0.00% 1 0.31% ip-216-36-86-120.dsl.iad.megapath.net
9 144 2.14% 47 1.14% 0 0.00% 2 0.63% pcp01131501pcs.macmb101.mi.comcast.net
10 140 2.08% 69 1.68% 0 0.00% 1 0.31% sdn-ap-019ilchicp0226.dialsprint.net
11 123 1.83% 43 1.04% 0 0.00% 1 0.31% ipac03.aaa-autoclubgroup.com
12 97 1.44% 32 0.78% 0 0.00% 2 0.63% 208.51.39.124
13 93 1.38% 36 0.87% 0 0.00% 1 0.31% node254.akahn.com
14 89 1.32% 80 1.94% 0 0.00% 1 0.31% pcp176113pcs.plsntv01.nj.comcast.net
15 89 1.32% 52 1.26% 0 0.00% 1 0.31% user-2injlmh.dialup.mindspring.com
16 83 1.23% 71 1.72% 0 0.00% 2 0.63% 170.97.67.115
17 80 1.19% 17 0.41% 0 0.00% 3 0.94% lawinfo-3.access.nethere.net
18 79 1.17% 37 0.90% 0 0.00% 1 0.31% 205.132.172.76
19 75 1.11% 57 1.38% 0 0.00% 1 0.31% 1cust211.tnt22.det5.da.uu.net
20 75 1.11% 69 1.68% 0 0.00% 1 0.31% astound-66-234-207-39.ca.astound.net
21 71 1.05% 37 0.90% 0 0.00% 1 0.31% ext-pau-proxy1.agere.com
22 67 1.00% 46 1.12% 0 0.00% 1 0.31% 12.148.54.50
23 67 1.00% 35 0.85% 0 0.00% 1 0.31% ext-pal-proxy1.agere.com
24 67 1.00% 45 1.09% 0 0.00% 1 0.31% umhscache.med.umich.edu
25 65 0.97% 59 1.43% 0 0.00% 1 0.31% dialup-166.90.229.57.dial1.detroit1.level3.net
26 64 0.95% 48 1.17% 0 0.00% 1 0.31% 0-1pool217-152.nas5.holland1.mi.us.da.qwest.net
27 63 0.94% 0 0.00% 0 0.00% 2 0.63% adsl-68-73-57-93.dsl.sfldmi.ameritech.net
28 62 0.92% 36 0.87% 0 0.00% 1 0.31% adsl-68-74-29-75.dsl.sfldmi.ameritech.net
29 62 0.92% 37 0.90% 0 0.00% 1 0.31% user-2injk8d.dialup.mindspring.com
30 60 0.89% 26 0.63% 0 0.00% 2 0.63% adsl-68-72-61-214.dsl.toldoh.ameritech.net

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.95% 48 1.17% 0 0.00% 1 0.31% 0-1pool217-152.nas5.holland1.mi.us.da.qwest.net
2 23 0.34% 21 0.51% 0 0.00% 1 0.31% 0-1pool60-201.nas5.tucson1.az.us.da.qwest.net
3 3 0.04% 3 0.07% 0 0.00% 1 0.31% 0-2pool50-223.nas22.thornton1.co.us.da.qwest.net
4 26 0.39% 23 0.56% 0 0.00% 1 0.31% 12-220-104-77.client.insightbb.com
5 3 0.04% 3 0.07% 0 0.00% 1 0.31% 12-220-246-186.client.insightbb.com
6 1 0.01% 1 0.02% 0 0.00% 1 0.31% 12-232-216-172.client.attbi.com
7 31 0.46% 28 0.68% 0 0.00% 1 0.31% 12.106.157.195
8 49 0.73% 26 0.63% 0 0.00% 1 0.31% 12.109.73.24
9 67 1.00% 46 1.12% 0 0.00% 1 0.31% 12.148.54.50
10 26 0.39% 23 0.56% 0 0.00% 1 0.31% 12.35.245.2

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 37 0.55% 25 0.61% 0 0.00% 2 0.63% H13\detroitbank

Top 15 of 106 Total User Agents
# Hits User Agent
1 566 8.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
2 468 6.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 410 6.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 291 4.32% Mozilla/4.0+(compatible;+MSIE+5.0;+MSNIA;+Windows+98;+DigExt)
5 258 3.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Hotbar+4.2.8.0;+.NET+CLR+1.0.3705)
6 256 3.80% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
7 232 3.45% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 221 3.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 211 3.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Hotbar+4.2.8.0)
10 196 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+sbcydsl+3.11;+yie6)
11 178 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.2.4)
12 140 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+MSN+6.1;+MSNbMSFT;+MSNmen-us;+MSNc21;+v5m)
13 132 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461)
14 123 1.83% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+H010818)
15 112 1.66% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)

Usage by Country for April 2003

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3651 54.23% 1972 47.91% 0 0.00% Network
2 2141 31.80% 1453 35.30% 0 0.00% US Commercial
3 756 11.23% 545 13.24% 0 0.00% Unresolved/Unknown
4 134 1.99% 99 2.41% 0 0.00% US Educational
5 24 0.36% 21 0.51% 0 0.00% US Government
6 21 0.31% 21 0.51% 0 0.00% Old style Arpanet (arpa)
7 5 0.07% 5 0.12% 0 0.00% United States
8 1 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01