Usage Statistics for detroitbankruptcylawyer.com

Summary Period: March 2003
Generated 29-Apr-2003 09:37 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 9086
Total Files 4309
Total Pages 935
Total Visits 354
Total KBytes 0
Total Unique Sites 306
Total Unique URLs 80
Total Unique User Agents 98
. Avg Max
Hits per Hour 12 361
Hits per Day 293 937
Files per Day 139 355
Pages per Day 30 83
Visits per Day 11 28
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 4309
Code 206 - Partial Content 17
Code 304 - Not Modified 2881
Code 401 - Unauthorized 25
Code 404 - Not Found 1850
Code 500 - Internal Server Error 4

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 385 4.24% 161 3.74% 40 4.28% 8 2.26% 8 2.61% 0 0.00%
2 937 10.31% 150 3.48% 83 8.88% 17 4.80% 36 11.76% 0 0.00%
3 460 5.06% 136 3.16% 46 4.92% 13 3.67% 10 3.27% 0 0.00%
4 440 4.84% 164 3.81% 43 4.60% 22 6.21% 38 12.42% 0 0.00%
5 693 7.63% 232 5.38% 56 5.99% 13 3.67% 11 3.59% 0 0.00%
6 162 1.78% 39 0.91% 25 2.67% 8 2.26% 6 1.96% 0 0.00%
7 601 6.61% 189 4.39% 61 6.52% 25 7.06% 100 32.68% 0 0.00%
8 728 8.01% 160 3.71% 61 6.52% 12 3.39% 7 2.29% 0 0.00%
9 79 0.87% 44 1.02% 7 0.75% 3 0.85% 3 0.98% 0 0.00%
10 527 5.80% 355 8.24% 44 4.71% 20 5.65% 47 15.36% 0 0.00%
11 260 2.86% 189 4.39% 24 2.57% 9 2.54% 9 2.94% 0 0.00%
12 224 2.47% 157 3.64% 19 2.03% 16 4.52% 57 18.63% 0 0.00%
13 301 3.31% 141 3.27% 32 3.42% 12 3.39% 11 3.59% 0 0.00%
14 416 4.58% 282 6.54% 47 5.03% 28 7.91% 93 30.39% 0 0.00%
15 735 8.09% 340 7.89% 73 7.81% 19 5.37% 11 3.59% 0 0.00%
16 83 0.91% 36 0.84% 16 1.71% 11 3.11% 9 2.94% 0 0.00%
17 68 0.75% 57 1.32% 14 1.50% 11 3.11% 12 3.92% 0 0.00%
18 411 4.52% 300 6.96% 40 4.28% 11 3.11% 11 3.59% 0 0.00%
19 379 4.17% 278 6.45% 38 4.06% 12 3.39% 31 10.13% 0 0.00%
20 35 0.39% 31 0.72% 10 1.07% 7 1.98% 27 8.82% 0 0.00%
21 59 0.65% 52 1.21% 7 0.75% 6 1.69% 7 2.29% 0 0.00%
22 78 0.86% 65 1.51% 20 2.14% 4 1.13% 5 1.63% 0 0.00%
23 115 1.27% 86 2.00% 13 1.39% 6 1.69% 31 10.13% 0 0.00%
24 122 1.34% 92 2.14% 13 1.39% 6 1.69% 7 2.29% 0 0.00%
25 68 0.75% 61 1.42% 6 0.64% 5 1.41% 26 8.50% 0 0.00%
26 232 2.55% 169 3.92% 23 2.46% 9 2.54% 10 3.27% 0 0.00%
27 91 1.00% 73 1.69% 12 1.28% 8 2.26% 7 2.29% 0 0.00%
28 140 1.54% 91 2.11% 18 1.93% 11 3.11% 12 3.92% 0 0.00%
29 96 1.06% 78 1.81% 20 2.14% 11 3.11% 6 1.96% 0 0.00%
30 3 0.03% 2 0.05% 2 0.21% 2 0.56% 3 0.98% 0 0.00%
31 158 1.74% 99 2.30% 22 2.35% 10 2.82% 11 3.59% 0 0.00%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 543 5.98% 8 261 6.06% 1 49 5.24% 0 0 0.00%
1 9 289 3.18% 2 71 1.65% 1 37 3.96% 0 0 0.00%
2 9 295 3.25% 4 150 3.48% 1 35 3.74% 0 0 0.00%
3 15 471 5.18% 5 161 3.74% 1 48 5.13% 0 0 0.00%
4 18 560 6.16% 8 251 5.83% 1 52 5.56% 0 0 0.00%
5 20 623 6.86% 3 114 2.65% 2 75 8.02% 0 0 0.00%
6 5 171 1.88% 3 112 2.60% 0 20 2.14% 0 0 0.00%
7 0 5 0.06% 0 4 0.09% 0 4 0.43% 0 0 0.00%
8 0 29 0.32% 0 24 0.56% 0 3 0.32% 0 0 0.00%
9 0 6 0.07% 0 4 0.09% 0 5 0.53% 0 0 0.00%
10 1 36 0.40% 0 28 0.65% 0 9 0.96% 0 0 0.00%
11 1 47 0.52% 1 45 1.04% 0 8 0.86% 0 0 0.00%
12 0 7 0.08% 0 6 0.14% 0 6 0.64% 0 0 0.00%
13 2 71 0.78% 1 53 1.23% 0 9 0.96% 0 0 0.00%
14 10 312 3.43% 7 239 5.55% 0 28 2.99% 0 0 0.00%
15 23 732 8.06% 9 281 6.52% 2 69 7.38% 0 0 0.00%
16 25 777 8.55% 13 428 9.93% 2 71 7.59% 0 0 0.00%
17 26 823 9.06% 13 414 9.61% 2 71 7.59% 0 0 0.00%
18 12 394 4.34% 7 217 5.04% 1 37 3.96% 0 0 0.00%
19 12 378 4.16% 6 206 4.78% 1 41 4.39% 0 0 0.00%
20 23 713 7.85% 12 373 8.66% 2 67 7.17% 0 0 0.00%
21 24 761 8.38% 13 404 9.38% 2 72 7.70% 0 0 0.00%
22 11 363 4.00% 6 193 4.48% 1 36 3.85% 0 0 0.00%
23 21 680 7.48% 8 270 6.27% 2 83 8.88% 0 0 0.00%

Top 22 of 80 Total URLs
# Hits KBytes URL
1 564 6.21% 0 0.00% /
2 273 3.00% 0 0.00% /style.css
3 271 2.98% 0 0.00% /site.css
4 49 0.54% 0 0.00% /faq.html
5 37 0.41% 0 0.00% /dosdonts.htm
6 37 0.41% 0 0.00% /timeline.htm
7 32 0.35% 0 0.00% /credit.html
8 28 0.31% 0 0.00% /credentials.html
9 27 0.30% 0 0.00% /links.html
10 25 0.28% 0 0.00% /Life+After+Bankruptcy.htm
11 24 0.26% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
12 22 0.24% 0 0.00% /location.html
13 18 0.20% 0 0.00% /download.htm
14 15 0.17% 0 0.00% /_vti_bin/_vti_aut/author.dll
15 15 0.17% 0 0.00% /_vti_bin/shtml.dll
16 15 0.17% 0 0.00% /required_documents.htm
17 14 0.15% 0 0.00% /fees.htm
18 13 0.14% 0 0.00% /startup_forms.doc
19 9 0.10% 0 0.00% /timeline.html
20 6 0.07% 0 0.00% /dosdonts.html
21 4 0.04% 0 0.00% /_vti_inf.html
22 1 0.01% 0 0.00% *

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 0 0.00% *
2 564 6.21% 0 0.00% /
3 24 0.26% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
4 25 0.28% 0 0.00% /Life+After+Bankruptcy.htm
5 15 0.17% 0 0.00% /_vti_bin/_vti_aut/author.dll
6 15 0.17% 0 0.00% /_vti_bin/shtml.dll
7 4 0.04% 0 0.00% /_vti_inf.html
8 28 0.31% 0 0.00% /credentials.html
9 32 0.35% 0 0.00% /credit.html
10 37 0.41% 0 0.00% /dosdonts.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 564 6.21% 237 67.33% /
2 49 0.54% 13 3.69% /faq.html
3 28 0.31% 12 3.41% /credentials.html
4 22 0.24% 11 3.13% /location.html
5 9 0.10% 11 3.13% /timeline.html
6 32 0.35% 9 2.56% /credit.html
7 6 0.07% 9 2.56% /dosdonts.html
8 27 0.30% 9 2.56% /links.html
9 25 0.28% 8 2.27% /Life+After+Bankruptcy.htm
10 18 0.20% 8 2.27% /download.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 564 6.21% 193 54.99% /
2 49 0.54% 18 5.13% /faq.html
3 32 0.35% 16 4.56% /credit.html
4 25 0.28% 14 3.99% /Life+After+Bankruptcy.htm
5 37 0.41% 13 3.70% /dosdonts.htm
6 27 0.30% 12 3.42% /links.html
7 18 0.20% 11 3.13% /download.htm
8 24 0.26% 10 2.85% /DETAILED+FAQ+with+Questionmark+background.htm
9 28 0.31% 10 2.85% /credentials.html
10 22 0.24% 10 2.85% /location.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 3201 35.23% 683 15.85% 0 0.00% 40 11.30% pcp02843173pcs.roylok01.mi.comcast.net
2 383 4.22% 28 0.65% 0 0.00% 5 1.41% adsl-68-73-53-72.dsl.sfldmi.ameritech.net
3 261 2.87% 153 3.55% 0 0.00% 6 1.69% ncecc2.ford.com
4 233 2.56% 81 1.88% 0 0.00% 5 1.41% pcp02792874pcs.roylok01.mi.comcast.net
5 218 2.40% 28 0.65% 0 0.00% 8 2.26% adsl-68-73-57-121.dsl.sfldmi.ameritech.net
6 175 1.93% 4 0.09% 0 0.00% 5 1.41% adsl-68-73-56-116.dsl.sfldmi.ameritech.net
7 145 1.60% 97 2.25% 0 0.00% 3 0.85% 12.2.196.17
8 126 1.39% 79 1.83% 0 0.00% 3 0.85% d60-226-193.try.wideopenwest.com
9 116 1.28% 45 1.04% 0 0.00% 1 0.28% fw.co.washtenaw.mi.us
10 110 1.21% 83 1.93% 0 0.00% 1 0.28% adsl-67-38-25-80.dsl.sfldmi.ameritech.net
11 108 1.19% 52 1.21% 0 0.00% 1 0.28% pcp01783564pcs.plyntv01.mi.comcast.net
12 106 1.17% 50 1.16% 0 0.00% 1 0.28% pcp01444304pcs.watrfd01.mi.comcast.net
13 91 1.00% 73 1.69% 0 0.00% 2 0.56% 209.69.165.10
14 83 0.91% 24 0.56% 0 0.00% 1 0.28% 169.detroit-11-12rs.mi.dial-access.att.net
15 75 0.83% 63 1.46% 0 0.00% 2 0.56% 208-39-170-77.isp.comcastbusiness.net
16 71 0.78% 40 0.93% 0 0.00% 1 0.28% adsl-68-74-12-219.dsl.sfldmi.ameritech.net
17 70 0.77% 61 1.42% 0 0.00% 1 0.28% 198.110.57.105
18 69 0.76% 66 1.53% 0 0.00% 3 0.85% 64.210.196.198
19 69 0.76% 51 1.18% 0 0.00% 1 0.28% d60-241-204.try.wideopenwest.com
20 67 0.74% 46 1.07% 0 0.00% 1 0.28% 65.222.58.44
21 65 0.72% 43 1.00% 0 0.00% 1 0.28% adsl-66-73-2-227.dsl.sfldmi.ameritech.net
22 64 0.70% 34 0.79% 0 0.00% 1 0.28% 66.227.171.199.gha.mi.chartermi.net
23 64 0.70% 33 0.77% 0 0.00% 2 0.56% adsl-68-73-55-134.dsl.sfldmi.ameritech.net
24 63 0.69% 42 0.97% 0 0.00% 1 0.28% gw2.fedexsupplychain.com
25 62 0.68% 55 1.28% 0 0.00% 3 0.85% 216-70-243-82.cust.telepacific.net
26 62 0.68% 41 0.95% 0 0.00% 1 0.28% alre91h.lre.usace.army.mil
27 59 0.65% 46 1.07% 0 0.00% 1 0.28% h002903
28 58 0.64% 43 1.00% 0 0.00% 1 0.28% bgp975107bgs.fenkel01.mi.comcast.net
29 56 0.62% 41 0.95% 0 0.00% 1 0.28% 12.31.248.99
30 56 0.62% 25 0.58% 0 0.00% 1 0.28% 65.221.196.254

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.02% 0 0.00% 1 0.28% 0-1pool64-43.nas1.laurinburg1.nc.us.da.qwest.net
2 25 0.28% 22 0.51% 0 0.00% 1 0.28% 12-217-29-151.client.mchsi.com
3 25 0.28% 22 0.51% 0 0.00% 1 0.28% 12-245-126-109.client.attbi.com
4 28 0.31% 25 0.58% 0 0.00% 1 0.28% 12-245-41-157.client.attbi.com
5 52 0.57% 40 0.93% 0 0.00% 1 0.28% 12.164.100.2
6 145 1.60% 97 2.25% 0 0.00% 3 0.85% 12.2.196.17
7 56 0.62% 41 0.95% 0 0.00% 1 0.28% 12.31.248.99
8 1 0.01% 0 0.00% 0 0.00% 1 0.28% 128.242.197.101
9 25 0.28% 22 0.51% 0 0.00% 1 0.28% 136.181.195.17
10 32 0.35% 29 0.67% 0 0.00% 1 0.28% 141.211.79.111

Top 15 of 98 Total User Agents
# Hits User Agent
1 2701 29.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
2 873 9.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+sbcydsl+3.11;+yie6)
3 780 8.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 511 5.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
5 284 3.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 279 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 213 2.34% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
8 184 2.03% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
9 125 1.38% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+T312461;+V-5.5SP2-20011022)
10 123 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
11 122 1.34% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+7.0;+Windows+95)
12 122 1.34% Mozilla/4.0+(compatible;+MSIE+5.5;+MSN+2.5;+AOL+7.0;+Windows+98)
13 116 1.28% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
14 115 1.27% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT)
15 113 1.24% Mozilla/4.0+(compatible;+MSIE+5.0;+AOL+8.0;+Windows+98;+DigExt)

Usage by Country for March 2003

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 6012 66.17% 2091 48.53% 0 0.00% Network
2 1893 20.83% 1378 31.98% 0 0.00% US Commercial
3 997 10.97% 751 17.43% 0 0.00% Unresolved/Unknown
4 117 1.29% 45 1.04% 0 0.00% United States
5 62 0.68% 41 0.95% 0 0.00% US Military
6 3 0.03% 2 0.05% 0 0.00% United Kingdom
7 1 0.01% 0 0.00% 0 0.00% US Educational
8 1 0.01% 1 0.02% 0 0.00% Italy


Generated by Webalizer Version 2.01